Walter SST 118° Jobbers, Fractional Drill Bits (5 or 10/Pack)

Regular
$19.00
Sale
$19.00
Regular
Sold Out
Unit Price
per 
Only 3 left!

Walter SST 118° Jobbers, Fractional Drill Bits

 

 Sold by the pack, see chart below for standard pack size.

Walter SST 118° Jobbers, Fractional Drill Bits are made with a cobalt blend, and designed with an exclusive quick shank that ensures fast and secure tightening inside any keyed or keyless chucks. Ideal for cordless drills, allowing you to drill more holes per charge. Recommended for drilling on any type of thin gauge metal or sheet metal where a jobber’s length bit is required. Ability to drill through multi-layers of metal quickly and easily.

Features:

  • Back tapered body
  • Exclusive self-centering "Speed Tip"
  • Heavy-duty fully ground body construction
  • New exclusive Quick Shank
  • Special bronze SST surface treatment

For Drilling of the following Materials:

  • Aluminum
  • Mild steel
  • Non-ferrous metal
  • Thin gauge metal

Technical Specifications:

DRILL SIZE FLUTE LENGTH OVERALL LENGTH Manufacturer Part No. MIN. PKG.
1/16 " 3/16 " 13/16 " 01-A 004 10
5/64 " 15/16 " 1 15/16 " 01-A 005 10
3/32 " 1 3/16 " 2 1/4 " 01-A 006 10
7/64 " 1 5/16 " 2 3/8 " 01-A 007 10
1/8 " 1 7/16 " 2 9/16 " 01-A 008 10
9/64 " 1 9/16 " 2 3/4 " 01-A 009 10
5/32 " 1 11/16 " 1 7/8 " 01-A 010 10
11/64 " 1 7/8 " 3 1/8 " 01-A 011 10
3/16 " 2 1/16 " 3 3/8 " 01-A 012 10
13/64 " 2 1/16 " 3 3/8 " 01-A 013 10
7/32 " 2 1/4 " 3 11/16 " 01-A 014 10
15/64 " 2 1/4 " 3 11/16 " 01-A 015 10
1/4 " 2 1/2 " 4 " 01-A 016 10
17/64 " 2 11/16 " 4 5/16 " 01-A 017 10
9/32 " 2 11/16 " 4 5/16 " 01-A 018 10
19/64 " 2 15/16 " 4 5/8 " 01-A 019 10
5/16 " 2 15/16 " 4 5/8 " 01-A 020 10
21/64 " 2 15/16 " 4 5/8 " 01-A 021 10
11/32 " 3 3/16 " 4 15/16 " 01-A 022 10
23/64 " 3 3/16 " 4 15/16 " 01-A 023 10
3/8 " 3 7/16 " 5 1/4 " 01-A 024 10
25/64 " 3 7/16 " 5 1/4 " 01-A 025 5
13/32 " 3 7/16 " 5 1/4 " 01-A 026 5
27/64 " 3 11/16 " 5 9/16 " 01-A 027 5
7/16 " 3 11/16 " 5 9/16 " 01-A 028 5
29/64 " 3 11/16 " 5 9/16 " 01-A 029 5
15/32 " 4 " 5 15/16 " 01-A 030 5
31/64 " 4 " 5 15/16 " 01-A 031 5
1/2 " 4 " 5 15/16 " 01-A 032 5

 

Download RPM Chart