Pferd CURVED Flap Discs (Steel/Stainless Steel)
- Regular
- $14.00
- Sale
- $14.00
- Regular
- Unit Price
- per
Please note: orders are currently experiencing longer processing times than usual. Current processing is approximately 8–10 business days before shipment. We appreciate your patience and are working to reduce the delay
POLIFAN®-CURVE is a PFERD innovation designed to quickly achieve a smooth, consistent surface finish on fillet welds. The unique radial construction shape (PFR) offers a superior solution for this common task.
High-performance flap disc for maximum stock removal on steel and stainless steel (INOX). The POLIFAN® CURVE flap disc has been specifically developed for work on fillet welds. Also excellent for work on weld seams, as well as for chamfering and deburring.
POLIFAN® ZIRKON-CURVE is produced with a premium Zirconia material that provides a combination of long service life and high stock removal rates in demanding applications.
5% Discount added at checkout for orders of 10+ Discs
Available Options and Part Numbers |
||||||||
| Disc Dia. [Inch] | Fillet weld radius > [Inch] | Grit | Width | Arbor Dia. [Inch] | Max. RPM | Abrasive | Item no. | Part no. |
| 4-1/2 | 3/16 | 40 | M (3/16") | 7/8 | 13,300 | Z | 67689032 | 67192 |
| 4-1/2 | 3/16 | 40 | M (3/16") | 7/8 | 13,300 | Z | 69902670 | 66991 |
| 4-1/2 | 5/16 | 40 | L (5/16") | 7/8 | 13,300 | Z | 67689042 | 67339 |
| 5 | 3/16 | 40 | M (3/16") | 7/8 | 12,200 | Z | 67689052 | 67196 |
| 5 | 3/16 | 40 | M (3/16") | 7/8 | 12,200 | Z | 69398197 | 66990 |
| 5 | 5/16 | 40 | L (5/16") | 7/8 | 12,200 | Z | 67689062 | 67343 |
| 6 | 3/16 | 40 | M (3/16") | 7/8 | 10,200 | Z | 67689072 | 67200 |
| 6 | 5/16 | 40 | L (5/16") | 7/8 | 10,200 | Z | 67689082 | 67347 |
| 7 | 5/16 | 40 | L (5/16") | 7/8 | 8,500 | Z | 67689095 | 67351 |
WHAT ELSE?