ESAB Sentinel A60 Specifications
ESAB Sentinel A60 Specifications
| Specifications | |
| Viewing Area | 118 x 71 mm (4.65 x 2.8 in.) |
| Active Lens Shade | 5–13 (Adjustable in 0.5 shade increments) |
| Passive Lens Shade | 3 |
| Power Supply | 2 CR2450 batteries, replaceable |
| Arc Sensors | 4 |
| Switch Time (Light to Dark) | 1/25,000 second |
| Switch Time (Dark to Light) | Digitally adjustable from 0.1 to 0.9 second |
| CE Optical Classification | 1/1/1/1 |
| Standards and Certifications | CE: EN175; EN379; EN166 | ANSI: Z87.1 | CSA: Z94.3 | AS/NZS 1338.1 | ISO 16321 +TIG |
| Weight | 644 g (1.4 lbs) |
